Sign In | Join Free | My spintoband.com |
|
Brand Name : TTNergy
Model Number : TTNMH144-550-M10
Place of Origin : Zhejiang, China
Cell size : 182mmx182mm
Type : Bifacial, Half Cell, PERC
Panel Dimensions : 2285*1134*35MM
Panel Efficiency : 550w
Warranty : 30 years
Application : Solar Power System
Solar cell : A-grade
Junction Box : IP67 Rated
Glass : 3.2mm
Weight : 31.6kg
Frame Color : Siliver
Cable : 4.0mm2
Certificate : CE, TUV
Packaging Details : Carton box or Wooden Box
Port : Shenzhen/Ningbo/Shanghai/Guangzhou
Supply Ability : 100000 Piece/Pieces per Month
MOQ : 1000 watts
Price : $0.20/watts 1000-9999 watts
Model | Maximum Power | Efficiency | External Dimensions | Weigh | Solar Cells | Tandem structure |
TTNMH156-600-M10 | 600W | 21.47% | 2464x1134x35mm | 32kg | Mono crystalline 182mm (2x78pcs) | 10/11BB |
TTNMH156-595-M10 | 595W | 21.29% | ||||
TTNMH156-590-M10 | 590W | 21.12% | ||||
TTNMH156-585-M10 | 585W | 20.94% | ||||
TTNMH156-580-M10 | 580W | 20.76% | ||||
TTNMH156-575-M10 | 575W | 20.58% | ||||
TTNMH144-550-M10 | 550W | 21.30% | 2278x1134x35mm | 28.6kg | Mono crystalline 182mm (2x72pcs) | |
TTNMH144-545-M10 | 545W | 21.10% | ||||
TTNMH144-540-M10 | 540W | 20.90% | ||||
TTNMH144-535-M10 | 535W | 20.70% | ||||
TTNMH144-530-M10 | 530W | 20.50% | ||||
TTNMH144-525-M10 | 525W | 20.30% | ||||
TTNMH132-505-M10 | 505W | 21.30% | 2094x1134x35mm | 26.3kg | Mono crystalline 182mm (2x66pcs) | |
TTNMH132-500-M10 | 500W | 21.10% | ||||
TTNMH132-495-M10 | 495W | 20.80% | ||||
TTNMH132-490-M10 | 490W | 20.60% | ||||
TTNMH132-485-M10 | 485W | 20.40% | ||||
TTNMH132-480-M10 | 480W | 20.30% | ||||
TTNMH120-460-M10 | 460W | 21.10% | 1909x1134x35mm | 24kg | Mono crystalline 182mm (2x60pcs) | |
TTNMH120-455-M10 | 455W | 20.80% | ||||
TTNMH120-450-M10 | 450W | 20.60% | ||||
TTNMH120-445-M10 | 445W | 20.40% | ||||
TTNMH120-440-M10 | 440W | 20.30% | ||||
TTNMH108-415-M10 | 415W | 21.30% | 1722x1134x30mm | 20.5kg | Mono crystalline 182mm (2x54pcs) | |
TTNMH108-410-M10 | 410W | 21.10% | ||||
TTNMH108-405-M10 | 405W | 20.80% | ||||
TTNMH108-400-M10 | 400W | 20.50% | ||||
TTNMH108-395-M10 | 395W | 20.20% | ||||
TTNMH108-390-M10 | 390W | 20.00% |
![]() |
TTNergy Half Cell Solar Panels 500w 550w 525w Black Frame 182 Cell Roof System Tier 1 Solar Panels Mono Half Cells Eu Images |