Sign In | Join Free | My spintoband.com |
|
Place of Origin : China
Brand Name : TTNergy
Model Number : TTN-MPS-V PLUS 3.5KW/5.5KW
Input Voltage : 230VAC
Output Voltage : 220V/230V/240V
Output Current : 24.3A
Output Frequency : 50Hz/ 60Hz
Output Type : Single
Size : 140x295x468mm
Type : DC/AC Inverters
Inverter Efficiency : 93%
Certificate : CE/RHOS/IEC
Warranty : 12 months
Weight : 16kg
Product name : MPPT Solar Charger Inverter
Feature : Hybrid Solar Inverter Charger
Application : Home Appliance
Rated Power : 5500W
Nominal Output Current : 24.3A
Maximum AC Input Current : 120A
Maximum Solar Charge : 120A
Communication Ports : RS232/RS485/USB/Dry Contact
Protection : IP21
Grid tie : ON + OFF Grid
Packaging Details : Carton box
Supply Ability : 2000 Piece/Pieces per Day
Price : $359.00/pieces 1-49 pieces
Model | TTN-MPS-V PLUS 3.5kW | TTN-MPS-V PLUS 5.5KW | ||
Rated Power | 3500VA/3500W | 5500VA/5500W | ||
Input | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 170~280VAC(For Personal Computers) | |||
90~280VAC(For Home Appliances) | ||||
Frequency Range | 50Hz/60Hz(Auto sensing) | |||
Output | ||||
AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |||
Surge Power | 7000VA | 11000VA | ||
Efficienc(Peak)PV to INV | 97% | |||
Efficienc(Peak)Battery to INV | 94% | |||
Transfer Time | 10ms(For Pensonal Computers);20ms(For Home Appliances | |||
Battery & AC Charger | ||||
Battery Voltage | 24VDC | 48VDC | ||
Floating Charge Voltage | 27VDC | 54VDC | ||
Overcharge Protection | 33VDC | 63VDC | ||
Maximum Charge Current | 80A | 80A | ||
Solar Charger | ||||
Maximum PV Array Power | 5000W | 6000W | ||
MPPT Range @ Operating Voltage | 120~450VDC | |||
Maximum PV Array Open Circuit Voltage | 500VDC | |||
Maximum Charging Current | 100A | 100A | ||
Maximum Efficiency | 98% | |||
Physical | ||||
Dimension,D*W*H(mm) | 100*300*440 | |||
Net Weight(kgs) | 11 | 12 | ||
Communication Interface | USB/RS232/GPRS/WIFI | |||
Operating Environment | ||||
Mumidity | 5% to 95% Relative Humidity(Non~condensing) | |||
Operating Temperature | 0℃~55℃ | |||
Storage Temperature | -15℃~60℃ |
![]() |
5.6KW 230vac Solar Panel Power System Charger Controller Hybrid MPPT Solar Inverters Images |